Transylvania Open 2010S 28.08.2010 17:53
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                    Nat     Club                           S1              S2                S3                   Time 



M10  (3)       

    1   102 Szabó, Marcell          HUN     DNS                          9:16   1       18:59   1         14:09       1          42:24 
    2   103 Knobloch, Peter         ROU     C.S. TranSilva Cluj         22:51   2       41:10   3         35:23       2          99:24 



W10  (8)       

    1   111 Galateanu, Adela        ROU     C.S. ANEFS Bucuresti        12:12   1       40:07   1         21:40       2          73:59 
    2   109 Kocsik, Nora            HUN     ETC Egri Testedzo Club      20:26   4       43:55   3         21:22       1          85:43 
    3   115 Spita, Maria            ROU     C.S. Axy Tour Iasi          15:23   2       47:08   5         30:06       3          92:37 
    4   112 Bereczki, Eszter        ROU     C.S. Ady Liceum Oradea      18:27   3       46:23   4         53:55       5         118:45 
    5   114 Bartha, Dorottya        ROU     C.S. TranSilva Cluj         22:54   5       48:21   6         61:23       6         132:38 
    6   116 Virag, Timea            ROU     C.S. TranSilva Cluj         31:53   6       42:23   2         64:21       7         138:37 



M12  (16)      

    1   123 Minoiu, Emi             ROU     C.S. Universitatea Cra      25:39   4       38:48   1         26:01       1          90:28 
    2   124 Divin, Peter            ROU     C.S. Ady Liceum Oradea      21:46   1       48:11   3         29:44       2          99:41 
    3   121 Cazanescu, Rares        ROU     CSO Plopeni                 25:27   3       64:46   5         32:46       3         122:59 
    4   129 Dézsi, Tamás            ROU     C.S. Ady Liceum Oradea      31:19   7       59:18   4         42:02      11         132:39 
    5   126 Szekely, Morbert        ROU     C.S. Ady Liceum Oradea      30:12   6       76:53   10        39:04       8         146:09 
    6   130 Botezatu, Madalin       ROU     Club Atletic Roman          41:41   9       73:14   9         38:11       7         153:06 



W12  (12)      

    1   144 Habina, Daiana          ROU     C.S. Scolar Baia Sprie      26:27   4       31:54   1         28:47       1          87:08 
    2   141 Culcean, Roxana         ROU     CS Electrosistem Stiin      23:40   3       50:09   4         39:52       7         113:41 
    3   146 Sztrelenczuk, Kriszta   ROU     C.S. Scolar Baia Sprie      37:13  10       40:58   2         35:40       5         113:51 
    4   142 Tamas, Denisa           ROU     C.S. Spria Baia Sprie       29:50   7       57:04   6         34:44       4         121:38 
    5   136 Turos, Dorottya         ROU     Palatul Copiilor M. Ci      49:05  11       43:30   3         32:53       3         125:28 
    6   139 Ignat, Alexandra        ROU     A.S.Palatul Copiilor I      27:27   5       53:13   5         45:03       9         125:43 



M14  (16)      

    1   157 Prezenszky, Gabor       ROU     C.S. TranSilva - Voint      10:53   1       56:06   2         39:29       2         106:28 
    2   174 Erosdi, Zakarias        ROU     CS SAT Carpati M. Ciuc      12:17   2       51:45   1         44:33       8         108:35 
    3   162 Bogya, Gergely          ROU     C.S. TranSilva Cluj         16:45   4       56:35   3         37:54       1         111:14 
    4   171 Ferenczi, Mark          ROU     C.S. Ady Liceum Oradea      18:28   6       65:55   8         43:05       6         127:28 
    5   165 Tantar, Mihai           ROU     C.S. Scolar Baia Sprie      28:14  11       57:19   4         42:29       5         128:02 
    6   173 Pascu, Andrei           ROU     C.S. Metropolitan Bucu      25:43   9       61:43   6         42:16       4         129:42 



W14  (9)       

    1   178 Bonto, Diana            ROU     C.S. Scolar Baia Sprie      19:27   4       44:49   1         31:45       1          96:01 
    2   184 Georgescu, Alice        ROU     C.S. ANEFS Bucuresti        13:00   1       59:51   3         35:03       2         107:54 
    3   182 Sebestin, Claudia       ROU     CS SAT Carpati M. Ciuc      23:20   6       59:21   2         52:51       6         135:32 
    4   186 Branzila, Laura         ROU     CS SAT Carpati M. Ciuc      21:21   5       68:53   4         51:46       5         142:00 
    5   183 Matyas, Reka            ROU     C.S. TranSilva Cluj         18:41   3       75:53   5         59:27       8         154:01 
    6   181 Kristaly, Imola         ROU     C.S. TranSilva Cluj         28:04   8       88:00   7         48:28       4         164:32 



M16  (18)      

    1   194 Bogdan, Cazian          ROU     C.S. Scolar Baia Sprie      21:58   3       68:18   1         42:49       2         133:05 
    2   200 Prezenszky, Tamas       ROU     C.S. TranSilva - Voint      19:29   1       75:27   2         47:19       4         142:15 
    3   201 Georgescu, Cristian     ROU     Palatul Copiilor Timis      24:16   7       82:48   5         39:55       1         146:59 
    4   193 Vlaicu, Ionut           ROU     CSO Plopeni                 22:23   5       78:58   3         50:28       7         151:49 
    5   204 Copetchi, Stefan        ROU     C.S. Mentor Silva Bucu      21:34   2       85:07   6         54:55       9         161:36 
    6   190 Babeu, Alexandru        ROU     C.S. Mentor Silva Bucu      29:11  11       91:52   10        48:59       6         170:02 



W16  (9)       

    1   212 Tetisan, Anca           ROU     CS Electrosistem Stiin      15:23   1       82:34   1         50:30       1         148:27 
    2   211 Rognean, Xelina         ROU     C.S. Scolar Baia Sprie      19:42   2       89:38   3         52:15       2         161:35 
    3   210 Roman, Teodora          ROU     CS Electrosistem Stiin      28:49   7       85:22   2         52:21       3         166:32 
    4   208 Sandulescu, Sandra      ROU     CS Electrosistem Stiin      24:33   5       94:42   4         68:22       5         187:37 
    5   209 Iurascu, Adelina        ROU     C.S. Otopeni                22:59   4      110:23   7         75:02       6         208:24 
    6   213 Laszlo, Monika          ROU     C.S. Scolar Baia Sprie      31:51   8      104:19   5         79:29       8         215:39 



M18  (14)      

    1   228 Barkasz, Daniel         ROU     C.S. Universitatea Cra      13:46   1       68:46   1         36:09       2         118:41 
    2   222 Fat, Andrei             ROU     C.S. Spria Baia Sprie       15:34   2       95:55   4         40:46       3         152:15 
    3   221 Gyorgy, Szabolcs        ROU     C.S. TranSilva - Voint      15:47   3      103:04   6         34:37       1         153:28 
    4   229 Mercar, Alex            ROU     C.S. Scolar Baia Sprie      18:57   4       95:54   3         42:03       4         156:54 
    5   226 Molnar, Teodor          ROU     C.S. Scolar Baia Sprie      23:50   8       93:31   2         44:37       6         161:58 
    6   225 Libotean, Stefan        ROU     CS Electrosistem Stiin      24:41   9      108:00   7         48:34       8         181:15 



W18  (8)       

    1   234 Anghel, Andra           ROU     C.S. Universitatea Cra      14:41   1       78:27   1         45:02       1         138:10 
    2   232 Horvath, Madalina       ROU     C.S. Scolar Baia Sprie      15:37   2       88:55   2         54:18       3         158:50 
    3   235 Dervesteanu, Andrada    ROU     C.S. TranSilva - Voint      25:16   7      115:35   3         58:16       4         199:07 
    4   238 Molnar, Dorottya Noemi  ROU     C.S. TranSilva Cluj         23:35   6      140:13   5         68:13       5         232:01 
    5   236 Pop, Lidia              ROU     CS Star Team Baia Mare      19:54   5      145:39   6         78:59       6         244:32 



M20  (15)      

    1   248 Tuncu, Florin           ROU     C.S. Unirea Alba Iulia      17:36   1       79:58   1         41:39       1         139:13 
    2   254 Giurgica, Marcelin      ROU     Club Atletic Roman          21:37   3       89:33   3         44:24       4         155:34 
    3   251 Ghiuzan, Eduard         ROU     Club Atletic Roman          18:37   2       98:31   5         41:39       1         158:47 
    4   246 Miclea, Catalin         ROU     C.S. Metropolitan Bucu      22:48   4       98:12   4         46:50       6         167:50 
    5   258 Helder, Marcolino       POR     GD4C                        23:44   5      110:02   9         42:24       3         176:10 
    6   245 Hreniuc, Vasile         ROU     CS Electrosistem Stiin      47:03  13       80:47   2         49:32       7         177:22 



W20  (4)       

    1   261 Carausan, Patricia      ROU     C.S. Scolar Baia Sprie      15:44   1       77:41   1         46:18       1         139:43 
    2   262 Popescu, Adina          ROU     C.S. ANEFS Bucuresti        17:02   2       84:42   2         46:50       2         148:34 
    3   264 Alves, Susana           POR     GD4C                        28:12   3      101:40   4         55:09       3         185:01 



M21E  (23)     

    1   273 Zinca, Ionut            ROU     C.S. Universitatea Cra      14:07   1       95:12   1         38:18       2         147:37 
    2   269 Kvaal Osterbo, Oystein  ROU     C.S. Unirea Alba Iulia      14:45   2       97:15   2         37:29       1         149:29 
    3   277 Bogya, Tamas            ROU     C.S. Unirea Alba - Voi      17:15   5      107:55   3         42:55       4         168:05 
    4   276 Marian, Ciprian         ROU     C.S. Spria Baia Sprie       16:35   4      111:58   5         44:34       6         173:07 
    5   289 Plamadeala, Dumitru     ROU     CSU Brasov                  19:31   7      109:04   4         47:58       9         176:33 
    6   274 Suciu, Simion           ROU     CS SAT Carpati M. Ciuc      15:51   3      121:12   6         43:06       5         180:09 



W21E  (13)     

    1   310 Maiorescu, Irina        ROU     CS Unirea Alba - Mento      14:59   1      101:33   2         46:22       3         162:54 
    2   306 Minoiu, Veronica        ROU     C.S. Universitatea Cra      16:14   2      107:13   3         46:15       2         169:42 
    3   303 Danila, Andreea         ROU     C.S. Unirea Alba Iulia      18:38   5      119:46   4         54:20       6         192:44 
    4   311 Fenyvesi, Laura         ROU     CSU Brasov                  17:57   3      129:05   8         50:11       4         197:13 
    5   301 Meseguer Flaque, Berta  ROU     C.S. Unirea Alba Iulia      24:11   9      127:51   7         51:34       5         203:36 
    6   304 Auer, Monica            ROU     CS Electrosistem Stiin      20:06   6      125:44   6         60:06       9         205:56 



M35  (12)      

    1   320 Sebestyen, Istvan       ROU     CS Electrosistem Stiin      31:05   2       80:21   2         44:42       2         156:08 
    2   323 Bostan, Adrian          ROU     C.S. Altius Roman           35:58   4      106:01   4         46:55       3         188:54 
    3   315 Pop, Samir              ROU     C.S. Montan Rivulus Do      28:43   1      112:13   5         49:36       4         190:32 
    4   314 Zavodszky, Tamas        ROU     C.S. Ady Liceum Oradea      42:06   6       98:29   3         50:07       5         190:42 
    5   325 Dalya, Zsolt            ROU     C.S. Universitar Tg. M      44:05   7      149:40   7         58:54       8         252:39 
    6   321 Deák, Attila jr         ROU     C.S. Ady Liceum Oradea      37:24   5      155:10   9         65:24      10         257:58 



W35  (2)       

    1   330 Fazakas, Emoke          ROU     C.S. Universitar Tg. M      28:20   1       87:57   1         63:50       1         180:07 



M40  (21)      

    1   334 Zsigmond, Istvan        ROU     C.S. Compass Cluj           12:39   1       69:05   1         43:56       1         125:40 
    2   347 Marton, Janos           ROU     C.S. Compass Cluj           12:46   2       76:42   5         45:40       2         135:08 
    3   348 Hlosta, Thomas          AUT     LC Erste Bank               14:13   3       73:12   3         47:48       4         135:13 
    4   350 Adenstedt, Erik         AUT     LC Erste Bank               15:42   7       74:19   4         47:26       3         137:27 
    5   338 Racz, Csaba             ROU     CS Star Team Baia Mare      18:21  10       72:19   2         49:24       7         140:04 
    6   346 Delgado, Vitor          POR     GD4C                        18:20   9       78:35   7         48:41       6         145:36 



W40  (4)       

    1   356 Jeler, Ileana           ROU     CS Electrosistem Stiin      15:38   1       87:25   2         44:12       2         147:15 
    2   357 Kerekes, Kinga          ROU     C.S. Compass Cluj           17:19   2       87:05   1         44:05       1         148:29 
    3   358 Boer, Boglar            ROU     Pro Orientare Cluj          25:39   4      129:45   3         69:38       4         225:02 
    4   355 Muller, Katalin         ROU     C.S. Compass Cluj           22:36   3      155:36   4         56:07       3         234:19 



M45  (4)       

    1   363 Rosca, Dionosie         ROU     C.S. Universitatea Cra      15:02   1       59:56   1         32:52       1         107:50 
    2   362 König, Péter            ROU     C.S. Ady Liceum Oradea      22:13   3       91:11   2         53:09       3         166:33 
    3   361 Chelaru, Lucian         ROU     C.S. Axy Tour Iasi          23:57   4      106:51   3         47:08       2         177:56 



W45  (3)       

    1   368 Fratilescu, Mariana     ROU     C.S. Universitatea Cra      26:02   1      144:07   1         57:14       1         227:23 



M50  (7)       

    1   371 Szocs, Laszlo           ROU     C.S. Compass Cluj           19:40   3       74:15   1         35:22       1         129:17 
    2   378 Szalay, Zoltan          ROU     C.S. TranSilva Cluj         18:04   1       94:02   3         36:47       2         148:53 
    3   374 Minoiu, Emilian         ROU     C.S. Universitatea Cra      24:34   4       94:14   4         42:50       3         161:38 
    4   373 Puskas, Ferenc          ROU     C.S. TranSilva Cluj         19:20   2       93:06   2         49:23       4         161:49 
    5   376 Patras, Florin          ROU     Club Atletic Roman          25:29   5      130:36   6         57:29       6         213:34 
    6   375 Vassy, Zoltan           ROU     C.S. Compass Cluj           33:56   6      163:03   7         59:37       7         256:36 



W50  (1)       

    1   381 Buzoianu, Victoria      ROU     CSO Plopeni                 26:03   1      132:51   1         61:13       1         220:07 



M55  (4)       

    1   388 Szabó, László           HUN     DNS                         14:56   1       87:04   2         44:01       3         146:01 



W55  (1)       

    1   390 Bors, Corneliaa         ROU     CS Electrosistem Stiin      31:55   1       91:06   1         50:51       1         173:52 



M60  (7)       

    1   397 Gobl, Edmund            ROU     C.S. Prosilva Zalau         17:28   1       83:06   1         37:29       2         138:03 
    2   396 Nagy, Conrad            ROU     C.S. Montan Rivulus Do      20:24   4      103:54   3         45:39       4         169:57 
    3   395 Bacs, Andrei            ROU     C.S. Otopeni                18:12   2      123:26   4         41:31       3         183:09 
    4   394 Deák, Attila sen.       ROU     C.S. Ady Liceum Oradea      22:34   5      176:44   6         48:24       5         247:42 



W60  (3)       

    1   403 Simon, Krisztina        ROU     C.S. Compass Cluj           31:37   1      114:24   1         49:28       1         195:29 
    2   405 Iosub, Gabriela         ROU     CS SAT Carpati M. Ciuc      48:41   2      137:59   3         71:24       3         258:04 



M65  (4)       

    1   410 Cioban, Dumitru         ROU     CSO Dudu Floresti           16:45   1       67:30   2         31:11       2         115:26 
    2   409 Capras, David           ROU     C.S. TranSilva Cluj         24:54   2       65:34   1         25:21       1         115:49 



M70  (3)       

    1   416 Nagy, Dezso             ROU     C.S. Compass Cluj           19:50   1       81:20   1         26:19       1         127:29 
    2   415 Rusu, Constantin        ROU     C.S. TranSilva Cluj         31:13   2       95:37   2         29:54       2         156:44 
    3   413 Szocs, Sandor           ROU     C.S. Compass Cluj           34:28   3      118:15   3         56:31       3         209:14 



M10+A  (2)     

    1   420 Szabó, Milán            HUN     DNS                         12:20   1       28:47   1         22:42       1          63:49 



Open  (12)     

    1   428 Schultz, Csaba          ROU     C.S. Scolar Baia Sprie      19:51   1       64:05   3         46:22       7         130:18 
    2   424 Daniel, Andrada         ROU     C.S. Montan Rivulus Do      29:19   4       69:22   5         38:52       3         137:33 
    3   430 Esztergar, Ildiko       ROU     C.S. TranSilva Cluj         38:14   6       61:10   2         40:51       4         140:15 



OPT  (13)      

    1   450 Filip, Ionut            ROU     CS Electrosistem Stiin      18:39   3       77:23   1         44:53       1         140:55 
    2   441 Zsoldos, Attila         ROU     C.S. Compass Cluj           16:20   1       91:50   2         49:09       2         157:19 
    3   442 Petrisor, Sabina        ROU     C.S. Otopeni                17:50   2      107:18   4         57:11       6         182:19 
    4   448 Spita, Cornelus         ROU     C.S. Axy Tour Iasi          27:47   6      110:26   5         61:57       7         200:10 



ShOT  (4)      

    1   454 Maiorescu, Niculina     ROU     C.S. Mentor Silva Bucu      27:40   1      100:13   1         43:05       1         170:58 
    2   453 Virag, Peter            ROU     C.S. TranSilva Cluj         36:11   2      109:13   2         64:35       3         209:59 
    3   455 Veress, Koppany         ROU     C.S. TranSilva Cluj         42:01   4      160:17   4         49:35       2         251:53