Cat Nume Prenume Club Atletic Roman Timp1 Loc1 Timp2 Loc2 Total Loc
M12 Minoiu Emi C.S. Universitatea Craiova 38:48:00 1 26:01:00 1 64:49:00 1
M12 Divin Peter C.S. Ady Liceum Oradea 48:11:00 3 29:44:00 2 77:55:00 2
M12 Puscas Cezar C.S. Prosilva Zalau 43:15:00 2 40:15:00 10 83:30:00 3
M12 Cazanescu Rares CSO Plopeni 64:46:00 5 32:46:00 3 97:32:00 4
M12 Constantin Cristian CS Electrosistem Stiinta B.M. 64:51:00 6 34:49:00 5 99:40:00 5
M12 Dézsi Tamás C.S. Ady Liceum Oradea 59:18:00 4 42:02:00 11 101:20:00 6
M12 Rancz Balint CS SAT Carpati M. Ciuc 68:48:00 8 33:34:00 4 102:22:00 7
M12 Chipurici Alexandru Palatul Copiilor Timisoara 67:15:00 7 37:33:00 6 104:48:00 8
M12 Botezatu Madalin Club Atletic Roman 73:14:00 9 38:11:00 7 111:25:00 9
M12 Szekely Morbert C.S. Ady Liceum Oradea 76:53:00 10 39:04:00 8 115:57:00 10
M12 Punga Alexandru C.S. Metropolitan Bucuresti 124:54:00 14     124:54:00 11
M12 Treitly Brandon CS Electrosistem Stiinta B.M. 114:18:00 13 39:40:00 9 153:58:00 12
M12 Bisoc Ovidiu CS SAT Carpati M. Ciuc 108:29:00 12 50:15:00 12 158:44:00 13
M12 Buda Alexandru C.S. Prosilva Zalau 81:58:00 11 dq   dq  
M12 Cosariu Mihai Palatul Copiilor Timisoara dq   56:53:00 13 dq  
M12 Jakab Andras C.S. TranSilva Cluj dq   69:07:00 14 dq  
M14 Bogya Gergely C.S. TranSilva Cluj 56:35:00 3 37:54:00 1 94:29:00 1
M14 Prezenszky Gabor C.S. TranSilva - Vointa Cluj 56:06:00 2 39:29:00 2 95:35:00 2
M14 Erosdi Zakarias CS SAT Carpati M. Ciuc 51:45:00 1 44:33:00 8 96:18:00 3
M14 Tantar Mihai C.S. Scolar Baia Sprie 57:19:00 4 42:29:00 5 99:48:00 4
M14 Pascu Andrei C.S. Metropolitan Bucuresti 61:43:00 6 42:16:00 4 103:59:00 5
M14 Ferenczi Mark C.S. Ady Liceum Oradea 65:55:00 8 43:05:00 6 109:00:00 6
M14 Farte Catalin CS Electrosistem Stiinta B.M. 68:22:00 10 41:18:00 3 109:40:00 7
M14 Ardelean Alexandru C.S. Prosilva Zalau 68:19:00 9 43:05:00 6 111:24:00 8
M14 Berinde Vlad C.S. Montan Rivulus Dominarum 61:16:00 5 52:15:00 10 113:31:00 9
M14 Ozvald Iosif CS Star Team Baia Mare 69:54:00 11 47:08:00 9 117:02:00 10
M14 Tampa Paul CS Electrosistem Stiinta B.M. 64:10:00 7 59:51:00 14 124:01:00 11
M14 Balog Dávid C.S. Ady Liceum Oradea 78:04:00 12 54:54:00 12 132:58:00 12
M14 Nechita Flavius Palatul Copiilor Timisoara 98:06:00 15 54:51:00 11 152:57:00 13
M14 Aluas Vasile C.S. Unirea Alba Iulia 81:53:00 13 74:15:00 16 156:08:00 14
M14 Chiorean Octavian C.S. Prosilva Zalau 84:41:00 14 72:55:00 15 157:36:00 15
M14 Murgulescu Claudiu A.S.Palatul Copiilor Iasi 122:38:00 16 58:32:00 13 181:10:00 16
W12 Habina Daiana C.S. Scolar Baia Sprie 31:54:00 1 28:47:00 1 60:41:00 1
W12 Turos Dorottya Palatul Copiilor M. Ciuc 43:30:00 3 32:53:00 3 76:23:00 2
W12 Sztrelenczuk Kriszta C.S. Scolar Baia Sprie 40:58:00 2 35:40:00 5 76:38:00 3
W12 Culcean Roxana CS Electrosistem Stiinta B.M. 50:09:00 4 39:52:00 7 90:01:00 4
W12 Tamas Denisa C.S. Spria Baia Sprie 57:04:00 6 34:44:00 4 91:48:00 5
W12 Ignat Alexandra A.S.Palatul Copiilor Iasi 53:13:00 5 45:03:00 9 98:16:00 6
W12 Neda Agnes C.S. TranSilva Cluj 72:36:00 9 30:40:00 2 103:16:00 7
W12 Hotico Ioana CS Electrosistem Stiinta B.M. 59:19:00 7 44:25:00 8 103:44:00 8
W12 Plamada Madalina Club Atletic Roman 70:29:00 8 56:20:00 11 126:49:00 9
W12 Branzila Lisa CS SAT Carpati M. Ciuc 80:54:00 10 46:40:00 10 127:34:00 10
W12 Maki Narumi Club Atletic Roman dq   38:05:00 6 dq  
W12 Lucan Roxana CSO Plopeni dq       dq  
W14 Bonto Diana C.S. Scolar Baia Sprie 44:49:00 1 31:45:00 1 76:34:00 1
W14 Georgescu Alice C.S. ANEFS Bucuresti 59:51:00 3 35:03:00 2 94:54:00 2
W14 Sebestin Claudia CS SAT Carpati M. Ciuc 59:21:00 2 52:51:00 6 112:12:00 3
W14 Branzila Laura CS SAT Carpati M. Ciuc 68:53:00 4 51:46:00 5 120:39:00 4
W14 Matyas Reka C.S. TranSilva Cluj 75:53:00 5 59:27:00 8 135:20:00 5
W14 Kristaly Imola C.S. TranSilva Cluj 88:00:00 7 48:28:00 4 136:28:00 6
W14 Bacs Irina C.S. Otopeni 82:38:00 6 62:07:00 9 144:45:00 7
W14 Matyas Eszter C.S. TranSilva Cluj 100:01:00 8 55:50:00 7 155:51:00 8
W14 Cazanescu Andreea CSO Plopeni 139:23:00 9 41:52:00 3 181:15:00 9