Transylvania Open 2009 (WRE) - ed. 8L 31.08.2009 13:22
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                  Club                           S1               S2                    Time 



M12  (21)                                  

    1   116 George Emilian Minoiu CSU Craiova                 23:53   1        51:12    4              75:05 
    2   125 Catalin Farte         CS Electro Sistem Stii      31:29   3        49:36    3              81:05 
    3   110 Gergely Bogya         CS TranSilva Cluj           35:55   4        49:05    2              85:00 
    4   130 Mihai Tintar          CSS Baia Sprie              52:11   12       39:58    1              92:09 
    5   117 Gabriel Bonciu        Intersport Plopeni          48:34   10       55:16    6             103:50 
    6   124 Octavian Chiorean     CS Pro-Silva Zalau          40:32   6        70:44    8             111:16 
    7   126 Stefan Marian         CS Pro-Silva Zalau          66:30   16       53:42    5             120:12 
    8   128 Paul Tampa            CS Electro Sistem Stii      55:43   13       65:55    7             121:38 
    9   118 Alin Necea            ANEFS Bucuresti             48:36   11       73:17    9             121:53 
   10   122 Horia Pricope         CS Metropolitan Bucure      40:38   7        89:43   13             130:21 
   11   121 Ovidiu Bisoc          CS SAT Carpati M-Ciuc       45:17   9        85:39   12             130:56 
   12   113 Dragos Hirb           CS SAT Carpati M-Ciuc       41:53   8        95:43   15             137:36 
   13   129 Rares Cazanescu       Intersport Plopeni          76:57   17       84:52   11             161:49 
   14   127 Andrei Bostan         Club Atletic Roman          98:00   18       90:31   14             188:31 

        112 Valentin Ghiuzan      Club Atletic Roman          58:14   15          mp                         
        131 Eusebiu Timofte       ANEFS Bucuresti                mp           106:59   16                    
        115 Tudor Barbu           Clubul Elevilor Victor      27:43   2           mp                         
        120 Cezar Puscas          CS Pro-Silva Zalau             mp            81:18   10                    
        114 Silviu Bulai          PC Timisoara                56:42   14          mp                         
        123 Alexandru Chipurici   PC Timisoara                38:41   5           mp                         
        132 Vlad Arambasa         PC Timisoara                   mp           135:33   17                    



M14  (16)                                  

    1   140 Luca Libotean         CS Electro Sistem Stii      30:28   3        45:22    1              75:50 
    2   141 Raimond Cozma         CSS Baia Sprie              31:37   4        49:24    2              81:01 
    3   136 Denis Iovanescu       PC Timisoara                33:44   5        51:54    3              85:38 
    4   148 Gabor Prezensky       CS TranSilva Cluj           26:34   2        63:43    6              90:17 
    5   138 Zoltan jr German      CSU Tg.Mures - TranSil      38:26   8        60:03    5              98:29 
    6   151 Stefan Copetchi       Mentor Silva Buc            34:31   6        66:07    7             100:38 
    7   139 Felician Bele         CSS Baia Sprie              25:49   1        78:22   11             104:11 
    8   149 Vasile Aluas          CS Unirea Alba Iulia        40:48   10       67:44    9             108:32 
    9   147 Robert Muscaliuc      CS Unirea Alba Iulia        46:32   12       67:39    8             114:11 
   10   150 Alexandru Ardelean    CS Pro-Silva Zalau          47:05   13       72:12   10             119:17 
   11   152 Radu Andreescu        ANEFS Bucuresti             46:03   11       79:53   12             125:56 
   12   144 Zakarias Erosdi       CS SAT Carpati M-Ciuc       38:50   9        89:30   13             128:20 
   13   153 Adrian Kiss           PC Timisoara                37:08   7        91:33   14             128:41 
   14   145 Iuliu Frentiu         CSS Baia Sprie              52:33   15      102:21   15             154:54 

        143 Roland Cozma          CSS Baia Sprie                 mp            56:53    4                    
        146 Raul Catalin Matei    PC Timisoara                50:18   14          mp                         



W12  (5)                                   

    1   325 Ema Dragota           CSS Baia Sprie              19:14   1        48:04    1              67:18 
    2   324 Andreea Bostan        Club Atletic Roman          41:47   4        99:24    2             141:11 
    3   327 Daiana Habina         CSS Baia Sprie              35:22   3       106:44    3             142:06 
    4   329 Kriszta Sztrelenczuk  CSS Baia Sprie              32:29   2       119:35    4             152:04 
    5   330 Iulia Baciu           Clubul Elevilor Victor      48:20   5       123:32    5             171:52 



W14  (12)                                  

    1   336 Xelina Rognean        CSS Baia Sprie              24:49   1        48:36    2              73:25 
    2   337 Teodora Roman         CS Electro Sistem Stii      31:22   9        46:36    1              77:58 
    3   344 Diana Bonto           CSS Baia Sprie              27:19   2        51:04    4              78:23 
    4   338 Monika Laszlo         CSS Baia Sprie              29:25   5        50:40    3              80:05 
    5   339 Anca Tetisan          CS Electro Sistem Stii      27:24   3        57:48    5              85:12 
    6   342 Sandra Sandulescu     CS Electro Sistem Stii      31:18   8        61:38    6              92:56 
    7   335 Imola Kristaly        CS TranSilva Cluj           30:59   7        63:03    7              94:02 
    8   347 Adelina Iurascu       CS Otopeni                  38:04   12       71:21    8             109:25 
    9   343 Claudia Sebestin      CS SAT Carpati M-Ciuc       34:39   11       80:23    9             115:02 
   10   345 Alice Georgescu       ANEFS Bucuresti             30:43   6        88:22   10             119:05 
   11   346 Cosmina Balint        CS Metropolitan Bucure      28:55   4        92:23   11             121:18 

        341 Andreea Cazanescu     Intersport Plopeni          33:02   10          mp